For screen reader problems with this website, please call250-693-22272 5 0 6 9 3 2 2 2 7Standard carrier rates apply to texts.
Product Dimensions 76.75"h x 27"w x 29"d
Two pockets in the space of one. You can potentially double your dryer income and help eliminate waiting with two dryer pockets in the same floor space as one single-load dryer.Read More
Easy-To-Use One-Touch Cycle Selection
Extra-Large 7.4 cu. ft. Capacity
High Airflow For Better Clothes Care
Time Remaining Display
Optional Top-Off
Larger Window For Convenience
TurboVent™ Technology—Better Performance On Long Vents
Advanced Computer Trac® Controls Allow For Easy Programming
Front Access For Easier Self Service
Accu Trac® Audit System With Two-Way Data Communication
Large-Capacity Metal Mesh Lint Filter
Debit Card Compatibility
Dual Coin-Drop Option
Four Roller Suspension With Permanently Lubricated Bearings
Blower Guard Reduces Service Calls
Premium Security Vault
5-Year Limited Warranty—All Parts Covered
| General Specs | |
| Fuel Type | Natural Gas | 
| Stackable | Yes | 
| Color | White | 
| Door Color | Black | 
| Outdoor Approved | No | 
| Weight Kilogram | 133.36 | 
| Appliance Fit Width (cm.) | 68 | 
| Door Panel Type | Glass | 
| Includes Stacking Kit | No | 
| Appliance Color | White | 
| ENERGY STAR Certified | No | 
| Width (in.) | 27 | 
| Depth (in.) | 29 | 
| Height (in.) | 76.75 | 
| Product Weight (lbs.) | 272 | 
| Manufacturer Warranty | 5 Year Parts | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Appliance Fit Width (in.) | 27 | 
| Color Finish Name | White | 
| Smart Compatible | No | 
| Wifi Capable | Yes | 
| Sensor Wash | No | 
| Self Cleaning | No | 
| Voltage | 120 | 
| Amp | 15 | 
| Frequency | 60 | 
| Width (cm) | 68.58 | 
| Height (cm.) | 194.95 | 
| Depth (cm.) | 73.66 | 
| Product Weight (kg) | 123.38 | 
| Dryer Specifications | |
| Motor | Single-phase, thermoprotected against overload, auto-reset | 
| HP (kw) | 1⁄3 (.33) | 
| Airflow-cfm (cmm) | 215 (6.1) | 
| Tumble Speed | 50 + 1.5 RPM | 
| Sound pressure level, Lpa (dBA) (Kpa: + 10dBA) | 58 | 
| Heater Element Rating-Watts | |
| Domestic model—per pocket | 5,600 | 
| Export models—per pocket | 4,600 |