For screen reader problems with this website, please call250-693-22272 5 0 6 9 3 2 2 2 7Standard carrier rates apply to texts.
Product Dimensions 17.88"h x 30"w x 12.75"d
Revel in beauty and cooking versatility. This oven hood combination's fully flush and integrated design allows it to blend into kitchen cabinets. Go beyond conventional microwave possibilities with 7 cooking modes, including Air Fry.Read More
Air Fry
Steam Clean
Convection Cooking
Charcoal Odor Removing Filter; Dishwasher Safe Grease Filter
| General Specs | |
| Color | Stainless Steel | 
| Cut Out Height Centimeter | 45.72 | 
| Weight Kilogram | 38.56 | 
| Depth W Door Open 90 Degrees (cm) | 105.41 | 
| Appliance Fit Width (cm.) | 77 | 
| Last Audit Date | 205-10-02 | 
| Air Fry | Yes | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| ADA Compliant | No | 
| ENERGY STAR Certified | No | 
| Appliance Fit Width (in.) | 30 | 
| Smart Compatible | Yes | 
| Maximum CFM | 400 | 
| Color Finish Name | Stainless Steel | 
| Cut Out Depth | 12.75 | 
| Cut Out Width | 30 | 
| Cut Out Height | 18 | 
| Microwave Type | Over the Range | 
| Ductless Capable | No | 
| Convection Cooking | Yes | 
| Microwave Door Release | Auto Touch | 
| Vent Location | Back | 
| Total Capacity (cu. ft.) | 1.1 | 
| Cut Out Depth Centimeter | 32.39 | 
| Height (cm.) | 45.42 | 
| Depth (cm.) | 32.39 | 
| Width (cm) | 76.2 | 
| Shipping Depth (in.) | 16.75 | 
| Shipping Width (in.) | 32.94 | 
| Shipping Height (in.) | 21.13 | 
| Cooking Power (Watts) | 850 | 
| Cut Out Width Centimeter | 76.2 | 
| Shipping Depth (cm) | 42.55 | 
| Shipping Height (cm) | 53.68 | 
| Shipping Width (cm) | 83.67 | 
| Frequency | 60 | 
| Amp | 13 | 
| Depth w/Door Open 90 Degrees (in.) | 41.5 | 
| Power Levels | 10 | 
| Depth (in.) | 12.75 | 
| Fan Speed Options | 3 | 
| Height (in.) | 17.88 | 
| Width (in.) | 30 | 
| Microwave Features | App Capable, Charcoal Filter, Defrost Setting, Interior Light, Microwave Rack, Removable Filter, Sensor Cook, Steam Cooking Option, Timer, Voice Controlled, Warm/Reheat Setting, Wi-Fi Capable | 
| Microwave Cooking Wattage | 700 - 899 | 
| Microwave Details | |
| Work Surface Light | Yes | 
| Grill | Yes | 
| Grill Power Watts | 1,300 | 
| Convection Power Watts | 1,400 | 
| Interior Light | LED | 
| Cavity Finish | Stainless | 
| Number Or Racks | 1 | 
| Ventilation System | |
| Blower Type | Centrifugal | 
| Duct Direction | Vertical or Horizontal | 
| Ventilation Type | Updraft | 
| Duct Outlet Size In | 3.25 W x 10 H | 
| Duct Type | Rectangular | 
| Venting | Exterior or Recirculating |